Skip to Content

Freedom Walk - Total Distance Covered

The Freedom Walk started on October 2nd, 2008 and completed on November 14, 2008. It took 44 days to complete the journey from Kasargod to Trivandrum, covering all the 14 districts and a total distance of more than 1200kms. The journey was entirely on foot and is an epic campaign in the history of Free Software Movement in India. Here is a list that shows distance and place covered every day

Thu, Oct 2, 08 Day 01 Kasargod - Kanganghad 32
Fri, Oct 3, 08 Day 02 Kanganghad - Cheruvathur 18
Sat, Oct 4, 08 Day 03 Cheruvathur - Pazhayangadi 32
Sun, Oct 5, 08 Day 04 Pazhayangadi - Azhikkode 27
Mon, Oct 6, 08 Day 05 Azhikkode - Muzhuppilangadi 25
Tue, Oct 7, 08 Day 06 Muzhuppilangadi - Mahe 25
Wed, Oct 8, 08 Day 07 Mahe - Vadakara 25
Thu, Oct 9, 08 Day 08 Vadakara - Thottil palam 35
Fri, Oct 10, 08 Day 09 Thottil palam - Korome 25
Sat, Oct 11, 08 Day 10 Korome - Mananthavadi 25
Sun, Oct 12, 08 Day 11 Mananthavadi - Pachilakkadu 25
Mon, Oct 13, 08 Day 12 Pachilakkadu - Kalpata(Puzhamudi) 25
Tue, Oct 14, 08 Day 13 Kalpata(Puzhamudi) - Puthuppadi 25
Wed, Oct 15, 08 Day 14 Puthuppadi - NIT Calicut 26
Thu, Oct 16, 08 Day 15 NIT Calicut - Kozhikode 23
Fri, Oct 17, 08 Day 16 Kozhikode - Beypore 10
Sat, Oct 18, 08 Day 17 Beypore - Thalappara 26
Sun, Oct 19, 08 Day 18 Thalappara - Malappuram 28
Mon, Oct 20, 08 Day 19 Malappuram - Thazhekkadu 30
Tue, Oct 21, 08 Day 20 Thazhekkadu - Thachampara 30
Wed, Oct 22, 08 Day 21 Thachampara - Palakkadu 35
Thu, Oct 23, 08 Day 22 Palakkadu - Alathuur 17
Fri, Oct 24, 08 Day 23 Alathuur - Pattikkadu 22
Sat, Oct 25, 08 Day 24 Pattikkadu - Ollur 18
Sun, Oct 26, 08 Day 25 Ollur - Chalakkudy 23
Mon, Oct 27, 08 Day 26 Chalakkudy - Kalamassery 39
Tue, Oct 28, 08 Day 27 Kalamassery - Vytilla 14
Wed, Oct 29, 08 Day 28 Vytilla - Puthencruz 17
Thu, Oct 30, 08 Day 29 Puthencruz - Aanikkadu 35
Fri, Oct 31, 08 Day 30 Aanikkadu - Arakkualam 35
Sat, Nov 1, 08 Day 31 Arakkualam - Painavu 42
Sun, Nov 2, 08 Day 32 Painavu - Kanjiyar 36
Mon, Nov 3, 08 Day 33 Kanjiyar - Murinhapuzha 42
Tue, Nov 4, 08 Day 34 Murinhapuzha - Kodungoor 38
Wed, Nov 5, 08 Day 35 Kodungoor - Kottayam 36
Thu, Nov 6, 08 Day 36 Kottayam - Thannermukkam 26
Fri, Nov 7, 08 Day 37 Thannermukkam - Ambalapuzha 38
Sat, Nov 8, 08 Day 38 Ambalapuzha - Thiruvalla 34
Sun, Nov 9, 08 Day 39 Thiruvalla - Kainatti 32
Mon, Nov 10, 08 Day 40 Kainatti - Puthoor 30
Tue, Nov 11, 08 Day 41 Puthoor - Umayanallor 37
Wed, Nov 12, 08 Day 42 Umayanallor - Kallambalam 25
Thu, Nov 13, 08 Day 43 Kallambalam - Kazhakkoottam 27
Fri, Nov 14, 08 Day 44 Kazhakootam - Thiruvanthapuram 16
Total Distance Covered 1231